Shop
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
Yellow with red stripes heart shaped up to 16 oz. Sweet flavor, very few seeds | 4.00$ | ||||
Deter canner. | 4.00$ | ||||
red | 4.00$ | ||||
Very productive and good taste, few seeds. Russian origin. AKA eagle beak | 4.00$ | ||||
Pink, indeterminate, regular leaf, fruit to 1.5 pounds, also known as geante d'Oremburg. Russian origin. | 4.00$ | ||||
Round 3-4” red fruit with blue shoulders. Developed at Oregon State University; this was the first tomato variety with blue anthocyanin pigment. | 4.00$ | ||||
4.00$ | |||||
Big red beefsteak to 6” or more. No cracks or blemishes. Great one for BLTs. Very manageable growth for such big fruit. | 4.00$ | ||||
This is the original oxheart tomato from 1925. A pink/red oxheart shape 1-2 pounds each with few seeds and a sweet lucious flavor. | 4.00$ | ||||
Dark blue-black over just a little pink. Very productive salad type, about 1½” average. Nice sweet tasteRare | 4.00$ |
Showing 1–16 of 1273 results
-

1884 Purple
4.00$ Add to cart -

1884 Tomato
4.00$ Add to cart -

3945 (ohio
4.00$ Add to cart -

A Grappoli Corbarino
4.00$ Add to cart -

ABC Potato Leaf
4.00$ Add to cart -

Abracazebra
4.00$ Add to cart -

Abraham Green
4.00$ Add to cart -

Abraham Lincoln
4.00$ Add to cart -

Absinthe
4.00$ Add to cart -

Ace 55
4.00$ Add to cart -

African Brown
4.00$ Add to cart -

African Queen
4.00$ Add to cart -

Afternoon Delight
4.00$ Add to cart -

Aker’s West Virginia Black
4.00$ Add to cart -

Alabama Belle
4.00$ Add to cart -

Albanga
4.00$ Add to cart
