Shop
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
From the Ligurian Coast of Albenga Northern Italy. 10-16 ounce pleated, tomatoes with a meaty center | 4.00$ | ||||
meaty large pear type C. Lemaire, France | 4.00$ | ||||
Large bicolor beefsteak to a pound or more. Yellow with just a hint of a pink on the bottom of some fruit. | 4.00$ | ||||
Very prolific yellow beefsteak. 8 to 12 ounces, with a hint of red at bottom and core. Good taste and shelf life. | 4.00$ | ||||
Lives up to its name with fruit over a pound and quite prolific.Consistantly huge. Lives up to it's name. several were 2 pounds, and it just keeps pumping them out. | 4.00$ | ||||
USDA PI-478375. Old Chinese variety popular in the Shanghai area where it was collected in 1980. | 4.00$ | ||||
80 days, indet., regular leaf plant with a high yield of 3-5 oz pale yellow paste type fruit with a good sweet mild flavor. | 4.00$ | ||||
Large red beefsteak to 2# Vigorous Reg leaf Indeterminate from Romania | 4.00$ | ||||
Large yellow with pink star, potato leaf. Perfect fruit to 1¼ pounds. Good shelf like with the pink bottom not falling out of it when ripe. Origin thought to be a mutant of BKX, in turn a mutant of Black Krim. May not be 100% stable. Developed by martin longseth | 4.00$ | ||||
85 day Indeterminate reg leaf, large fruit 1-3 pounds with good yields. | 4.00$ |
Showing 1–16 of 1273 results
-

1884 Purple
4.00$ Add to cart -

1884 Tomato
4.00$ Add to cart -

3945 (ohio
4.00$ Add to cart -

A Grappoli Corbarino
4.00$ Add to cart -

ABC Potato Leaf
4.00$ Add to cart -

Abracazebra
4.00$ Add to cart -

Abraham Green
4.00$ Add to cart -

Abraham Lincoln
4.00$ Add to cart -

Absinthe
4.00$ Add to cart -

Ace 55
4.00$ Add to cart -

African Brown
4.00$ Add to cart -

African Queen
4.00$ Add to cart -

Afternoon Delight
4.00$ Add to cart -

Aker’s West Virginia Black
4.00$ Add to cart -

Alabama Belle
4.00$ Add to cart -

Albanga
4.00$ Add to cart
