Shop
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
Very productive canner with great taste. German origin. | 4.00$ | ||||
Orange. Indeterminate, regular leaf, 3” cylinder fruit, very prolific but some vertical cracking. | 4.00$ | ||||
Very pretty light pink over dark pink 3” to 5” slicer. Shoulders are very light pink and gradually intensifies to almost red lower half. | 4.00$ | ||||
Medium red slicer, slightly ribbed, good production of 12 ounce fruit. | 4.00$ | ||||
A paste tomato brought over from Sicily in 1900 by the Inciardi family. The seeds were sewn in their hems of the clothing for fear of confiscation at Ellis Island.Grown primarily in the Chicago area. Listed on the USA Slow Food Ark of Taste endangered list. I received my seeds from the seed Stewart Vicki Nowicki in 2017/2018. | 4.00$ | ||||
Very early Determinate bush tomato with potato leaf foliage/ Lots of 1 1/2 ” red fruits | 4.00$ | ||||
A medium-sized, early-setting, disease-resistant, indeterminate that produces large amounts of medium-sized, 2-3 inch, good tasting, red globes. Produces well in hot or cooler weather. A great canning tomato. | 4.00$ | ||||
This heirloom variety bears 8 to 10 oz. burgundy-purple tomatoes that have an exquisite taste with the richness and complexity of fine wine. The fruit found growing in an Arkansas garden gets its name from the faint green stripes that fade as tomatoes ripen. This variety has been compared to Cherokee Purple, but Indian Stripe bears more heavily and the fruit is a bit lighter in color. Indeterminate. 80 days. | 4.00$ | ||||
One of the Best Canning and Market Tomato Ever Grown - proclaimed in 1931 by S.D. WooIndeterminate, regular leaf plant produces 5-10 oz., bright red fruits, mostly round and oblate, but some boat-shaped. Delicious full flavor.druff & Sons, a prominant seed house of Orange, Connecticut. | 4.00$ | ||||
Very large red beefsteak up to 2 pounds. Excellent taste and very few seeds. | 4.00$ |
Showing 1–16 of 1273 results
-

1884 Purple
4.00$ Add to cart -

1884 Tomato
4.00$ Add to cart -

3945 (ohio
4.00$ Add to cart -

A Grappoli Corbarino
4.00$ Add to cart -

ABC Potato Leaf
4.00$ Add to cart -

Abracazebra
4.00$ Add to cart -

Abraham Green
4.00$ Add to cart -

Abraham Lincoln
4.00$ Add to cart -

Absinthe
4.00$ Add to cart -

Ace 55
4.00$ Add to cart -

African Brown
4.00$ Add to cart -

African Queen
4.00$ Add to cart -

Afternoon Delight
4.00$ Add to cart -

Aker’s West Virginia Black
4.00$ Add to cart -

Alabama Belle
4.00$ Add to cart -

Albanga
4.00$ Add to cart
