Shop
Filters Sort results
Reset Apply
Image | Name | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
regular leaf, very large bi-colored beefsteaks with very good sweet and fruity flavor.selected by Mr. Willard Wynn of Rockcastle County, Kentucky from a Yellow German variety. Mr. Wynn had worked on his selection for many decades. | 4.00$ | ||||
large well overr a pound Yellow with red stipes throughout, super sweet flavor with a hint of acid finish | 4.00$ | ||||
Beautiful purple/black pear shaped fruits, 3-9 oz. Very good flavor. with a hint of wine | 4.00$ | ||||
Slightly flattened pink fruit weighing 350 to 500 grams. Green shoulders. Deep corky depression at the stem attachment. 6 sepals. Corky blossom end with 7 ridges corresponding to the 7 inner locules. Tendency to split. Sweet yet tangy flavor. Very good storage capacity and high productivity. Plant grows to 180 to 220 centimeters. Not susceptible to blossom-end rot. 80 to 85 days to maturity. Indeterminate growth. Improved version of the " Ponderosa " variety. Variety originating in England. | 4.00$ | ||||
Large Yellow. | 4.00$ | ||||
Round red fruit. Plant grows to 160-180 centimeters tall. Indeterminate growth. 70-75 days. Variety developed by the University of Wisconsin - Madison . Cross between ' Victor ' and 'Long Red'. Variety originating in the USA.Introduced in 1957. | 4.00$ | ||||
all but gone in 2003, I refused to allow that old veteran to die, especially since it was the last great CV created before hybrids took over. The few suppliers that year could not guarantee pure seed but I had saved seed from 1999 which was correct. Some were grown out in case they were no longer going to be available. Their ”demise” was covered so thoroughly on the Internet that there was no question about their return in 2004. The ”non-summer” cool conditions of 2009 also brought something I hadn't seen for awhile. Less fruit in number but many to a pound or more. Plants held off late blight quite well but were not terribly affected and were still growing when frost killed them. 2010 found them facing alternaria and about every other minor ailment. They were still one of the last plants to be pulled while still green and producing past the early October frosts. As 2009, the 2010 fruit were fewer but larger. Per ;MartinLongseth | 4.00$ | ||||
Found in a patch of Wisconsin 55 but it was a yellow varient. Found in th garden of Martin Longseth | 4.00$ | ||||
Yellow | 4.00$ | ||||
An Iowa heirloom beefsteak, grows 4-6 foot tall so will require good staking. Produces Large orange beefsteak tomatoes. | 4.00$ |
Showing 1–16 of 1273 results
-

1884 Purple
4.00$ Add to cart -

1884 Tomato
4.00$ Add to cart -

3945 (ohio
4.00$ Add to cart -

A Grappoli Corbarino
4.00$ Add to cart -

ABC Potato Leaf
4.00$ Add to cart -

Abracazebra
4.00$ Add to cart -

Abraham Green
4.00$ Add to cart -

Abraham Lincoln
4.00$ Add to cart -

Absinthe
4.00$ Add to cart -

Ace 55
4.00$ Add to cart -

African Brown
4.00$ Add to cart -

African Queen
4.00$ Add to cart -

Afternoon Delight
4.00$ Add to cart -

Aker’s West Virginia Black
4.00$ Add to cart -

Alabama Belle
4.00$ Add to cart -

Albanga
4.00$ Add to cart


